The FIFA Women’s World Cup is one of the most prestigious and eagerly awaited tournaments in the world of women’s football. In 2023, the eighth edition of the FIFA Women’s World Cup is set to take center stage, promising thrilling matches, incredible displays of talent, and unforgettable moments. With 32 nations competing for the ultimate glory, football enthusiasts from all corners of the globe are eagerly looking forward to the action-packed tournament. In this blog, we present the complete schedule and fixtures for the FIFA Women’s World Cup 2023, ensuring that you won’t miss a moment of the excitement.
Host Country and Participating Teams

The 2023 Women’s World Cup will be hosted by Australia and New Zealand jointly. This marks the first time that the tournament will be co-hosted by two nations. With the event scheduled from July to August, football fans can expect favorable weather conditions for the matches.fi
As with previous editions, 32 national teams from various continents will participate, showcasing the growing popularity and strength of women’s football worldwide. Teams will include traditional powerhouses like the United States, Germany, Brazil, and Japan, as well as emerging forces such as England, the Netherlands, and Canada.
Group Stage

The tournament will commence with the group stage, where the 32 teams will be divided into eight groups of four. Each team will play three matches, one against each group opponent. The top two teams from each group will progress to the knockout stage.
Women’s World Cup Group A table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Switzerland | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
2. New Zealand | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Norway | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Philippines | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
Group A match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Thu, July 20 | New Zealand 1-0 Norway | Highlights | Auckland (NZL) | |
Fri, July 21 | Philippines 0-2 Switzerland | Highlights | Dunedin (NZL) | |
Tue, July 25 | New Zealand vs. Philippines | 3.30 p.m. | 1:30 a.m. | Wellington (NZL) |
Tue, July 25 | Switzerland vs. Norway | 6 p.m. | 4 a.m. | Hamilton (NZL) |
Sun, July 30 | Switzerland vs. New Zealand | 5 p.m. | 3 a.m. | Dunedin (NZL) |
Sun, July 30 | Norway vs. Philippines | 5 p.m. | 3 a.m. | Auckland (NZL) |
Women’s World Cup Group B table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Australia | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2. Canada | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Nigeria | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4. Rep. of Ireland | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |

Group BÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Thu, July 20 | Australia 1-0 Rep. of Ireland | Highlights | Sydney (AUS) | |
Fri, July 21 | Nigeria 0-0 Canada | Highlights | Melbourne (AUS) | |
Wed, July 26 | Canada vs. Rep. of Ireland | 8 p.m. | 8 a.m. | Perth (AUS) |
Thu, July 27 | Australia vs. Nigeria | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Mon, July 31 | Canada vs. Australia | 8 p.m. | 6 a.m. | Melbourne (AUS) |
Mon, July 31 | Rep. of Ireland vs. Nigeria | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Women’s World Cup Group C table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|
1. | Japan | 3 | 1 | 1 | 0 | 0 | 5 | 0 | +5 |
2. | Spain | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
3. | Costa Rica | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
4. | Zambia | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -5 |
Group CÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Fri, July 21 | Spain 3-0 Costa Rica | Highlights | Wellington (NZL) | |
Sat, July 22 | Zambia 0-5 Japan | Highlights | Hamilton (NZL) | |
Wed, July 26 | Spain vs. Zambia | 5:30 p.m. | 3:30 a.m. | Auckland (NZL) |
Wed, July 26 | Japan vs. Costa Rica | 3 p.m. | 1 a.m. | Dunedin (NZL) |
Mon, July 31 | Japan vs. Spain | 5 p.m. | 3 a.m. | Wellington (NZL) |
Mon, July 31 | Costa Rica vs. Zambia | 5 p.m. | 3 a.m. | Hamilton (NZL) |

Women’s World Cup Group D table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. England | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
2. Denmark | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. China | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Haiti | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Group DÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, July 22 | England 1-0 Haiti | Highlights | Brisbane (AUS) | |
Sat, July 22 | Denmark 1-0 China | Highlights | Perth (AUS) | |
Fri, July 28 | England vs. Denmark | 6:30 p.m. | 4:30 a.m. | Sydney (AUS) |
Fri, July 28 | China vs. Haiti | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | China vs. England | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 1 | Haiti vs. Denmark | 7 p.m. | 7 a.m. | Perth (AUS) |
Women’s World Cup Group E table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. USA | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
2. Netherlands | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Portugal | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Vietnam | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
Group EÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, July 22 | USA 3-0 Vietnam | Highlights | Auckland (NZL) | |
Sun, July 23 | Netherlands 1-0 Portugal | Highlights | Dunedin (NZL) | |
Thu, July 27 | USA vs. Netherlands | 11 a.m. | 9 p.m. (July 26) | Wellington (NZL) |
Thu, July 27 | Portugal vs. Vietnam | 5:30 p.m. | 3:30 p.m. | Hamilton (NZL) |
Tue, Aug. 1 | Portugal vs. USA | 5 p.m. | 3 a.m. | Auckland (NZL) |
Tue, Aug. 1 | Vietnam vs. Netherlands | 5 p.m. | 3 a.m. | Dunedin (NZL) |
Women’s World Cup Group F table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. France | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2. Jamaica | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3. Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group FÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, July 23 | France 0-0 Jamaica | Highlights | Sydney (AUS) | |
Mon, July 24 | Brazil vs. Panama | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Sat, July 29 | France vs. Brazil | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Sat, July 29 | Panama vs. Jamaica | 6:30 p.m. | 8:30 a.m. | Perth (AUS) |
Wed, Aug. 2 | Panama vs. France | 8 p.m. | 6 a.m. | Sydney (AUS) |
Wed, Aug. 2 | Jamaica vs. Brazil | 8 p.m. | 6 a.m. | Melbourne (AUS) |
Women’s World Cup Group G table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sweden | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
2. Italy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Argentina | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. South Africa | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |

Group GÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, July 23 | Sweden 2-1 South Africa | Highlights | Wellington (NZL) | |
Mon, July 24 | Italy 1-0 Argentina | Highlights | Auckland (NZL) | |
Fri, July 28 | Argentina vs. South Africa | 10 a.m. | 8 p.m. (July 27) | Dunedin (NZL) |
Sat, July 29 | Sweden vs. Italy | 5:30 p.m. | 3:30 a.m. | Wellington (NZL) |
Wed, Aug. 2 | Argentina vs. Sweden | 5 p.m. | 3 a.m. | Hamilton (NZL) |
Wed, Aug. 2 | South Africa vs. Italy | 5 p.m. | 3 a.m. | Wellington (NZL) |
Women’s World Cup Group H table & fixtures
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 1 | 1 | 0 | 0 | 6 | 0 | +6 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 1 | 0 | 1 | 0 | 0 | 6 | -6 |
Group HÂ match schedule
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Mon, July 24 | Germany 6-0 Morocco | Highlights | Melbourne (AUS) | |
Tue, July 25 | Colombia vs. South Korea | 12 p.m. | 10 p.m. (July 25) | Sydney (AUS) |
Sun, July 30 | Germany vs. Colombia | 7:30 p.m. | 5:30 a.m. | Sydney (AUS) |
Sun, July 30 | South Korea vs. Morocco | 2 p.m. | 12:30 a.m. | Adelaide (AUS) |
Thu, Aug. 3 | South Korea vs. Germany | 8 p.m. | 6 a.m. | Brisbane (AUS) |
Thu, Aug. 3 | Morocco vs. Colombia | 6 p.m. | 6 a.m. | Perth (AUS) |
Women’s World Cup Round of 16
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, Aug. 5 | 1A vs. 2C | 3 p.m. | 1 a.m. | Auckland (NZL) |
Sat, Aug. 5 | 1C vs. 2A | 6 p.m. | 4 a.m. | Wellington (NZL) |
Sun, Aug. 6 | 1E vs. 2G | 12 p.m. | 10 p.m. (Aug. 5) | Sydney (AUS) |
Sun, Aug. 6 | 1G vs. 2E | 7 p.m. | 5 a.m. | Melbourne (AUS) |
Mon, Aug. 7 | 1B vs. 2D | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Mon, Aug. 7 | 1D vs. 2B | 5:30 p.m. | 3:30 a.m. | Brisbane (AUS) |
Tue, Aug. 8 | 1F vs. 2H | 8:30 p.m. | 7 a.m. | Adelaide (AUS) |
Tue, Aug. 8 | 1H vs. 2F | 6 p.m. | 4 a.m. | Melbourne (AUS) |
Women’s World Cup Quarterfinals
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Fri, Aug. 11 | QF1: 1A/2C vs. 1E/2G | 11 a.m. | 9 p.m. (Aug. 10) | Wellington (NZL) |
Fri, Aug. 11 | QF2: 1C/2A vs. 1G/2E | 5:30 p.m. | 3:30 a.m. | Auckland (NZL) |
Sat, Aug. 12 | QF3: 1B/2D vs. 1F/2H | 5 p.m. | 3 a.m. | Brisbane (AUS) |
Sat, Aug. 12 | QF4: 1D/2B vs. 1H/2F | 8:30 p.m. | 6:30 a.m. | Sydney (AUS) |
Women’s World Cup Semifinals
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Tue, Aug. 15 | QF1 vs. QF2 | 6 p.m. | 4 a.m. | Auckland (NZL) |
Wed, Aug. 16 | QF3 vs. QF4 | 8 p.m. | 6 a.m. | Sydney (AUS) |
Women’s World Cup 3rd Place
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sat, Aug. 19 | Semifinal losers | 6 p.m. | 4 a.m. | Brisbane (AUS) |
Women’s World Cup Final
Date | Match | Time (AEST) | Time (ET) | City |
---|---|---|---|---|
Sun, Aug. 20 | Semifinal winners | 8 p.m. | 6 a.m. | Sydney (AUS) |
Conclusion
The FIFA Women’s World Cup 2023 promises to be a celebration of women’s football on a global scale. With top-class teams and players competing for ultimate glory, football fans can expect exhilarating matches and unforgettable moments throughout the tournament. Make sure to mark your calendars with the schedule and fixtures mentioned above to witness the excitement as the world’s best teams battle it out for the coveted FIFA Women’s World Cup trophy. The countdown to this thrilling tournament has begun, and we can’t wait to see who will emerge as the champions!